COMMANDING
OFFICERS
MARINE BARRACKS -
MARE ISLAND
* Indicates that a
promotion was given during their position as Commanding Officer
of the Marine Barrack. Printed, is the highest rank held during
that time.
. . . . . . . . . | Maj. | Addison | GARLAND | 26 Nov 1862 | to | 19 Jun 1864 | ||||||||
Capt. | Phillip R. | FONDALL, Jr. | 20 Jun 1864 | to | 31 Jan 1865 | |||||||||
Lt. Col. | Mathew R. | KINTZING | 01 Feb 1865 | to | 30 Sep 1867 | |||||||||
Capt. | John W. | CRIMES | 01 Oct 1867 | to | 02 Feb 1868 | |||||||||
Lt. Col. | James H. | JONES | 03 Feb 1868 | to | 09 Jul 1871 | |||||||||
Maj. | George R. | GRAHAM | 10 Jul 1874 | to | 29 Jun 1874 | |||||||||
Maj.* | Clement D. | HEBB | 30 Jun 1871 | to | 03 May 1880 | |||||||||
Capt. | Norval L. | NOKES | 04 May 1880 | to | 27 May 1880 | |||||||||
Lt. Col.* | Charles | HEYWOOD | 28 May 1880 | to | 15 Dec 1882 | |||||||||
1st Lt. | James M.T. | YOUNG | 16 Dec 1882 | to | 23 Apr 1883 | |||||||||
Maj. | George W. | COLLIER | 24 Apr 1883 | to | 14 Mar 1888 | |||||||||
Capt. | Charles F.iiiiiii | WILLIAMS | 15 Mar 1888 | to | 07 Jun 1888 | |||||||||
Lt. Col.* | James | FORNEY | 08 Jun 1888 | to | 31 Jul 1891 | |||||||||
Maj | Henry A. | BARTLETT | 01 Aug 1891 | to | 14 Dec 1893 | |||||||||
Capt. | Otway C. | BERRYMAN | 15 Dec 1893 | to | 14 Jan 1894 | |||||||||
Maj. | Percival C. | POPE | 15 Jan 1894 | to | 09 Jul 1894 | |||||||||
1st Lt. | Thomas C. | PRINEE (temp) | 10 Jul 1894 | to | 13 Jul 1894 | |||||||||
Maj. | Percival C. | POPE | 14 Jul 1894 | to | 17 Mar 1898 | |||||||||
Capt. | Leroy C. | WEBSTER | 18 Mar 1898 | to | 17 Apr 1898 | |||||||||
Col.* | Charles F. | WILLIAMS | 18 Apr 1898 | to | 30 Jan 1900 | |||||||||
Capt. | Albert S. | McLEMORE | 31 Jan 1900 | to | 07 May 1900 | |||||||||
Col. | William S. | MUSE | 08 May 1900 | to | 16 Aug 1900 | |||||||||
Capt. | Henry C. | DAVIS | 17 Aug 1900 | to | 20 Aug 1900 | |||||||||
Capt. | Albert S. | McLEMORE | 21 Aug 1900 | to | 12 Oct 1900 | |||||||||
Col. | Francis H. | HARRINGTON | 13 Oct 1900 | to | 25 Feb 1903 | |||||||||
Col. | Robert L. | MEADE | 26 Feb 1903 | to | 22 Oct 1903 | |||||||||
Cpt. | Ben H. | FULLER | 22 Oct 1903 | to | 15 Nov 1903 | |||||||||
Col. | Percival C. | POPE | 16 Nov 1903 | to | 30 Jan 1905 | |||||||||
Maj.* | James E. | MAHONEY | 31 Jan 1905 | to | 01 Oct 1905 | |||||||||
Lt. Col. | Lincoln | KARMANY | 02 Oct 1905 | to | 15 Nov 1908 | |||||||||
Col. | Randolph | DICKINS | 23 Nov 1908 | to | 24 Aug 1911 | |||||||||
Col. | Littleton W.T. | WALLER | 25 Aug 1911 | to | 21 Apr 1914 | |||||||||
Capt. | Berton W. | SIBLEY (temp) | 22 Apr 1914 | to | 14 May 1914 | |||||||||
Col. | Lincoln | KARMANY | 15 May 1914 | to | 27 Mar 1921 | |||||||||
Col. | Thomas C. | TREADWELL | 28 Mar 1921 | to | 19 Apr 1922 | |||||||||
Maj. | Albert E. | RANDALL | 20 Apr 1922 | to | 17 Aug 1922 | |||||||||
Col. | Frederic L. | BRADMAN | 18 Aug 1922 | to | 04 Jun 1923 | |||||||||
Col. | John F. | McGILL | 05 Jun 1923 | to | 14 May 1924 | |||||||||
Maj. | Howard H. | KIPP (temp) | 15 May 1924 | to | 15 Jul 1924 | |||||||||
Col. | Arther T. | MARIX | 16 Jul 1924 | to | 16 Jul 1925 | |||||||||
Maj. | Joseph D. | MURRY (act) | 17 Jul 1925 | to | 07 Sep 1925 | |||||||||
Col. | Rush D. | WALLACE | 08 Sep 1925 | to | 01 Feb 1928 | |||||||||
Capt. | James H. | McGAN (act) | 02 Feb 1928 | to | 27 Feb 1928 | |||||||||
Col. | William H. | PRITCHETT | 28 Feb 1928 | to | 10 Jul 1928 | |||||||||
Capt. | Harry W. | GAMBLE (act) | 11 Jul 1928 | to | 25 Jul 1928 | |||||||||
Capt. | Evans D. | AMES (act) | 26 Jul 1828 | to | 04 Sep 1928 | |||||||||
Col. | Robert Y. | RHEA | 05 Sep 1928 | to | 19 Apr 1929 | |||||||||
Maj. | Calhoun | ANCRUM | 20 Apr 1929 | to | 01 Oct 1929 | |||||||||
Col. | James McE. | HUEY | 02 Oct 1929 | to | 01 Aug 1930 | |||||||||
Lt. Col. | Arthur | RACICOT | 02 Aug 1930 | to | 26 Dec 1930 | |||||||||
Col.* | Charles F. | WILLIAMS | 27 Dec 1930 | to | 14 Jul 1934 | |||||||||
Lt. Col. | Arther | RACICOT | 15 Jul 1934 | to | 15 Aug 1934 | |||||||||
Col.* | Albert E. | RANDALL | 16 Aug 1934 | to | 31 Jul 1939 | |||||||||
Maj. | Robert C. | THAXTON (act) | 01 Aug 1939 | to | 31 Aug 1939 | |||||||||
Col. | Maueice E. | SHEARER | 01 Sep 1939 | to | 16 Dec 1943 | |||||||||
Col. | James E. | BETTS | 17 Dec 1943 | to | 09 Apr 1945 | |||||||||
Maj. | William L. | ERDMAN | 10 Apr 1945 | to | 06 Jun 1945 | |||||||||
Col. | Harold L. | PARSONS | 07 Jun 1945 | to | 31 Jul 1946 | |||||||||
Col. | John W. | BECKETT | 01 Aug 1946 | to | 30 May 1949 | |||||||||
Maj. | James G. | JUETT | 31 May 1949 | to | 23 Jun 1949 | |||||||||
Col. | Orin H. | WHEELER | 24 Jun 1949 | to | 29 Jun 1952 | |||||||||
Col. | Archie E. | O'NEIL | 30 Jun 1952 | to | 19 Jul 1954 | |||||||||
Col. | Wallace O. | THOMPSON | 20 Jul 1954 | to | 30 Jun 1957 | |||||||||
Lt. Col. | Joseph T. | SMITH, Jr. (act) | 01 Jul 1957 | to | 18 Jul 1957 | |||||||||
Lt. Col. | Frank E. | GALLAGER, Jr. | 19 Jul 1957 | to | 26 Aug 1957 | |||||||||
Col. | Robert L. | DENIG, Jr. | 27 Aug 1957 | to | 30 Sep 1959 | |||||||||
Lt. Col.* | John J. | PADLEY | 10 Oct 1959 | to | 12 May 1961 | |||||||||
Lt. Col. | Charles I. | CAMPBELL, Sr. | 13 May 1961 | to | 10 Jul 1961 | |||||||||
Col. | William J. | HOWATT | 11 Jul 1961 | to | 12 Jun 1963 | |||||||||
Maj. | Kenneth L. | ROBINSON, Jr. | 13 Jun 1963 | to | 05 Dec 1963 | |||||||||
Lt. Col. | William G. | JOSLYN | 06 Dec 1963 | to | 02 Aug 1965 | |||||||||
Col. | Wilson E. | HUNT | 03 Aug 1965 | to | 29 Jun 1967 | |||||||||
Maj. | Jack F. | HANSSTON | 30 Jun 1967 | to | 31 Aug 1967 | |||||||||
Col. | Alexander D. | CEREGHINO | 01 Sep 1967 | to | 07 Aug 1968 | |||||||||
Col. | James P. | TREADWELL | 08 Aug 1968 | to | 31 Jan 1971 | |||||||||
Maj. | Gerald L. | PETERSON | 01 Feb 1971 | to | 19 Dec 1971 | |||||||||
Maj. | Albert P. | BARRY | 20 Dec 1971 | to | 26 Jul 1973 | |||||||||
Maj. | Stafford D. | PURVIS, Jr. | 27 Jul 1973 | to | 06 Jul 1976 | |||||||||
Lt. Col. | William R. | SMITH | 08 Jul 1976 | to | 28 Jun 1979 | |||||||||
Maj. | Richard C. | HOFFMAN | 29 Jun 1976 | to | 16 Jul 1981 | |||||||||
Maj. | Larry F. | PARSONS | 15 Aug 1981 | to | 24 May 1984 | |||||||||
Maj. | James A.V. | HART | 25 May 1984 | to | 16 Nov 1984 | |||||||||
Capt. | Lionel V. | SANDERS | 17 Nov 1984 | to | 31 Jan 1985 | |||||||||
Maj. | Darrel G. | SCHUELER | 01 Feb 1985 | to | Closing as | |||||||||
Mar. Barr. |
[ Back To Mare ] [ Back To Forgien Index ] [ Go To Domestic Index ]